SS80120 / PCSS80120
Model: SS80120 / PCSS80120
| Specification | Details |
|---|---|
| Cooling Capacity | 80 Litre/Hr. |
| Storage Capacity | 120 Litre |
| No of Taps | 2 |
| Dimension (W×D×H) | 660 × 500 × 1430 mm |
| Outer Body Material | SS304/SS204, GI Powder Coated |
| Outer Body Thickness | 0.6 mm (SS) / 0.6 mm (GI) |
| Front | SS304 / SS204 |
| Compressor Make | Emerson |
| Compressor Model | ECE461 |
| Compressor Type | Reciprocating |
| Compressor Capacity | 0.47 TR / 5600 BTU |
| Compressor Volume | 5100 (Cu.cm) |
| Condenser Rows | 2 |
| Condenser Quantity | 1 |
| Fan Motor HP | 1/25 |
| Fan Motor Make | Anu / Marathon |
| Fan Motor Quantity | 1 |
| Input Current (Max) | 3 Amps |
| Maximum Power Consumption | 500 Watts |
| Refrigerant | R134a |
| Weight | 60 Kgs |







Reviews
There are no reviews yet.