SS150-150 / PCSS150-150
Model: SS2150-150 / PCSS150-150
| Specification | Details |
|---|---|
| Cooling Capacity | 150 Litre/Hr |
| Storage Capacity | 150 Litre |
| No. of Taps | 2 |
| Dimension (WxDxH) | 660x500x1285 MM |
| Outer Body – Material | SS304/SS204, GI Powder Coated |
| Outer Body – Thickness | 0.6 MM, 1 MM |
| Outer Body – Front | SS304/SS204 |
| Compressor – Make | Emerson |
| Compressor – Model | AHR513 |
| Compressor – Type | Resprocating |
| Compressor – Capacity | 1/1200 (Ton/BTU) |
| Compressor – Volume | 9000 ml (Cu.cm) |
| Condenser – Rows | 2 |
| Condenser – Quantity | 1 |
| Fan Motor – HP | 1/25 |
| Fan Motor – Make | Anu/Marathon |
| Fan Motor – Quantity | 1 |
| Input Current (Max) | 3 Amps |
| Maximum Power Consumption | 1525 Watts |
| Refrigerant | R22 |
| Weight | 70 Kgs |





Reviews
There are no reviews yet.