SS4080 / PCSS4080
Model: SS4080 / PCSS4080
| Specification | Details |
|---|---|
| Cooling Capacity | 40 Litre/Hr. |
| Storage Capacity | 80 Litre |
| No. of Taps | 2 |
| Dimension (WxDxH) | 460x550x1120 MM |
| Outer Body – Material | SS304/SS204, GI Powder Coated |
| Outer Body – Thickness | 0.8 MM, 0.6 MM |
| Outer Body – Front | SS304/SS204 |
| Compressor – Make | Emerson |
| Compressor – Model | ECZ444 |
| Compressor – Type | Resprocating |
| Compressor – Capacity | 0.3/3600 (Ton/BTU) |
| Compressor – Volume | 3100 ml (Cu.cm) |
| Condenser – Rows | 2 |
| Condenser – Quantity | 1 |
| Fan Motor – HP | 1/89 |
| Fan Motor – Make | Anu/Marathon |
| Fan Motor – Quantity | 1 |
| Input Current (Max) | 3 Amps |
| Maximum Power Consumption | 500 Watts |
| Refrigerant | R134a |
| Weight | 52 Kgs |






Reviews
There are no reviews yet.